Category
YL Series Single Phase Motor
YL
Quantity:
YL Series Single Phase Dual-Capacitor Induction Motor

YLseries single phase doal-capacitor induction motor is designed and manufactured according tonational standard, newly developed by our company with low noise, compact construction, light weight, easy maintenance, etc.medical instruments, small size machines, etc. especially for occasion where only single-phase power supply is available.
Ambient temperature:-15℃≤θ≤40℃
Elevation:<1000m
Rated voltage:220V±5%
Technical Data
| Type | Output(kw) | Rated speed(r/min) | Voitage(V) | Frequency(Hz) | Rated current(A) | Eff(%) | Power factor | locked rotor current | Locked rotor torque | Pull out torque | |||||||||||||||||||||||||||||||
| Rated torque | Rated torque | Rated torque | |||||||||||||||||||||||||||||||||||||||
| YL711-2 | 0.37 | 2800 | 220 | 50 | 2.73 | 67.0 | 0.92 | 1.8 | 16 | 1.7 | |||||||||||||||||||||||||||||||
| YL712-2 | 0.55 | 2800 | 220 | 50 | 3.88 | 70.0 | 0.92 | 1.8 | 21 | 1.7 | |||||||||||||||||||||||||||||||
| YL801-2 | 0.75 | 2800 | 220 | 50 | 5.15 | 72.0 | 0.92 | 1.8 | 29 | 1.7 | |||||||||||||||||||||||||||||||
| YL802-2 | 1.1 | 2800 | 220 | 50 | 6.85 | 75.0 | 0.95 | 1.8 | 40 | 1.7 | |||||||||||||||||||||||||||||||
| YL90S-2 | 1.5 | 2800 | 220 | 50 | 9.44 | 76.0 | 0.95 | 1.7 | 55 | 1.7 | |||||||||||||||||||||||||||||||
| YL90L-2 | 2.2 | 2800 | 220 | 50 | 13.67 | 77.0 | 0.95 | 1.7 | 80 | 1.7 | |||||||||||||||||||||||||||||||
| YL100L-2 | 3 | 2800 | 220 | 50 | 18.2 | 79.0 | 0.95 | 1.7 | 110 | 1.7 | |||||||||||||||||||||||||||||||
| YL112M-2 | 3.7 | 2900 | 220 | 50 | 21.9 | 80.0 | 0.96 | 1.7 | 130 | 1.7 | |||||||||||||||||||||||||||||||
| YL132S-2 | 5.5 | 2900 | 220 | 50 | 31 | 82.0 | 0.97 | 1.7 | / | 1.7 | |||||||||||||||||||||||||||||||
| YL132M-2 | 7.5 | 2900 | 220 | 50 | 43 | 84.0 | 0.97 | 1.7 | / | 1.7 | |||||||||||||||||||||||||||||||
| YL711-4 | 0.25 | 1400 | 220 | 50 | 2.02 | 62.0 | 0.92 | 1.8 | 12 | 1.7 | |||||||||||||||||||||||||||||||
| YL712-4 | 0.37 | 1400 | 220 | 50 | 2.81 | 65.0 | 0.92 | 1.8 | 16 | 1.7 | |||||||||||||||||||||||||||||||
| YL801-4 | 0.55 | 1400 | 220 | 50 | 3.88 | 68.0 | 0.92 | 1.8 | 21 | 1.7 | |||||||||||||||||||||||||||||||
| YL802-4 | 0.75 | 1400 | 220 | 50 | 5.22 | 71.0 | 0.92 | 1.8 | 29 | 1.7 | |||||||||||||||||||||||||||||||
| YL90S-4 | 1.1 | 1400 | 220 | 50 | 7.21 | 73.0 | 0.95 | 1.7 | 40 | 1.7 | |||||||||||||||||||||||||||||||
| YL90L-4 | 1.5 | 1400 | 220 | 50 | 9.57 | 76.0 | 0.95 | 1.7 | 55 | 1.7 | |||||||||||||||||||||||||||||||
| YL100L1-4 | 2.2 | 1400 | 220 | 50 | 13.9 | 77.0 | 0.95 | 1.7 | 80 | 1.7 | |||||||||||||||||||||||||||||||
| YL100L2-4 | 3 | 1400 | 220 | 50 | 18.6 | 78.0 | 0.95 | 1.7 | 110 | 1.7 | |||||||||||||||||||||||||||||||
| YL112M-4 | 3.7 | 1400 | 220 | 50 | 23 | 79.0 | 0.95 | 1.7 | 140 | 1.7 | |||||||||||||||||||||||||||||||
| YL132M1-4 | 5.5 | 1400 | 220 | 50 | 32 | 81.0 | 0.96 | 1.7 | / | 1.7 | |||||||||||||||||||||||||||||||
| YL132M2-4 | 7.5 | 1400 | 220 | 50 | 45 | 83.0 | 0.96 | 1.7 | / | 1.7 | |||||||||||||||||||||||||||||||




Send Message





