Category
YCL Series Single-Phase Motor
YCL
Delivery:
FOB
Supply Ability:
10000 / Year
Country of Origin:
Ningbo
Quantity:
YCL Series Single-Phase Dual Value Capacitor Motor

Products
1.YC series motors are totally enclosed fan cooled(TEFC) heavy-duty single-phase induction motors.
2.The mounting dimension is fully comformed with IEC standard.
OPERATING CONDITIONS
Ambient temperature:-15ºC< θ<40ºCAltitude:Not exceeding 1000m Rated
voltage:220V Rated
frequency:50HZ/60HZProtection
class:IP44/IP54Insulation
Class:ClassB/FCooling
method:ICO141
Duty:S1(continuous)
Technical Data
| Type | Output | Voltage (V) | Rated speed (r/min) | Rated current (A) | Eff(%) | Power factor | Locked rotor current | Locked rotor torque | Pull out torque | ||||||||||||||||||||||||||||||||||||||||||
| Kw | Hp | Rated torque | Rated torque | Rated torque | |||||||||||||||||||||||||||||||||||||||||||||||
| YCL80A-2 | 0.37 | 0.5 | 220 | 2800 | 2.73 | 67 | 0.92 | 1.8 | 16.0 | 1.7 | |||||||||||||||||||||||||||||||||||||||||
| YCL80B-2 | 0.55 | 0.75 | 220 | 2800 | 3.88 | 70 | 0.92 | 1.8 | 21.0 | 1.7 | |||||||||||||||||||||||||||||||||||||||||
| YCL80C-2 | 0.75 | 1.1 | 220 | 2800 | 5.15 | 72 | 0.92 | 1.8 | 29.0 | 1.7 | |||||||||||||||||||||||||||||||||||||||||
| YCL905-2 | 1.1 | 1.5 | 220 | 2820 | 7.2 | 73.2 | 0.95 | 2.8 | 40 | 1.7 | |||||||||||||||||||||||||||||||||||||||||
| YCL90L-2 | 1.5 | 2 | 220 | 2820 | 8.9 | 76 | 0.97 | 2.8 | 55 | 1.7 | |||||||||||||||||||||||||||||||||||||||||
| YCL100L-2 | 2.2 | 3 | 220 | 2800 | 13.67 | 77 | 0.95 | 1.7 | 80.0 | 1.7 | |||||||||||||||||||||||||||||||||||||||||
| YCL112M-2 | 3 | 4 | 220 | 2900 | 18.2 | 79 | 0.95 | 1.7 | 110.0 | 1.7 | |||||||||||||||||||||||||||||||||||||||||
| YCL132S-2 | 3.7 | 5 | 220 | 2900 | 21.9 | 80 | 0.96 | 1.7 | 130.0 | 1.7 | |||||||||||||||||||||||||||||||||||||||||
| YCL132M1-2 | 5.5 | 7.5 | 220 | 2900 | 31 | 82 | 0.97 | 1.7 | / | 1.7 | |||||||||||||||||||||||||||||||||||||||||
| YCL132M2-2 | 7.5 | 10 | 220 | 2900 | 43 | 84 | 0.97 | 1.7 | / | 1.7 | |||||||||||||||||||||||||||||||||||||||||
| YCL80A-4 | 0.25 | 0.33 | 220 | 1400 | 2.02 | 62 | 0.92 | 1.8 | 12.0 | 1.7 | |||||||||||||||||||||||||||||||||||||||||
| YCL80B-4 | 0.37 | 0.5 | 220 | 1400 | 2.81 | 65 | 0.92 | 1.8 | 16.0 | 1.7 | |||||||||||||||||||||||||||||||||||||||||
| YCL80C-4 | 0.55 | 0.75 | 220 | 1400 | 3.88 | 68 | 0.92 | 1.8 | 21.0 | 1.7 | |||||||||||||||||||||||||||||||||||||||||
| YCL905-4 | 0.75 | 1 | 220 | 1400 | 5.22 | 71 | 0.92 | 1.8 | 29.0 | 1.7 | |||||||||||||||||||||||||||||||||||||||||
| YCL90L-4 | 1.1 | 1.5 | 220 | 1400 | 7.21 | 73 | 0.95 | 1.7 | 40.0 | 1.7 | |||||||||||||||||||||||||||||||||||||||||
| YCL100L-4 | 1.5 | 2 | 220 | 1400 | 9.57 | 76 | 0.95 | 1.7 | 55.0 | 1.7 | |||||||||||||||||||||||||||||||||||||||||
| YC112M-4 | 2.2 | 3 | 220 | 1400 | 13.9 | 77 | 0.95 | 1.7 | 80.0 | 1.7 | |||||||||||||||||||||||||||||||||||||||||
| YC1325A-4 | 3 | 4 | 220 | 1400 | 18.6 | 78 | 0.95 | 1.7 | 110.0 | 1.7 | |||||||||||||||||||||||||||||||||||||||||
| YC1325B-4 | 3.7 | 5 | 220 | 1430 | 23 | 79 | 0.95 | 1.7 | 140.0 | 1.7 | |||||||||||||||||||||||||||||||||||||||||
| YCL132M1-4 | 5.5 | 7.5 | 220 | 1450 | 32 | 81 | 0.96 | 1.7 | / | 1.7 | |||||||||||||||||||||||||||||||||||||||||
| YCL132M2-4 | 7.5 | 10 | 220 | 1460 | 45 | 83 | 0.96 | 1.7 | / | 1.7 | |||||||||||||||||||||||||||||||||||||||||







Send Message


