Category
YC Series Single-phase Motor
YC
Delivery:
FOB
Supply Ability:
10000 / Year
Country of Origin:
Ningbo
Quantity:
YC Series Heavy-duty Single-phase Induction Motor

Products
1.YC series motors are totally enclosed fan cooled(TEFC) heavy-duty single-phase induction motors.
2.The mounting dimension is fully comformed with IEC standard.
OPERATING CONDITIONS
Ambient temperature:-15ºC< θ<40ºCAltitude:Not exceeding 1000m Rated
voltage:220V Rated
frequency:50HZ/60HZProtection
class:IP44/IP54Insulation
Class:ClassB/FCooling
method:ICO141
Duty:S1(continuous)
Technical Data
| Type | Output | Voltage | Rated speed (r/min) | Rated current (A) | Eff(%) | Power factor | Locked rotor current | Locked rotor torque | Pull out torque | |||||||||||||||||||||||||||||||||
| Kw | Hp | Rated torque | Rated torque | Rated torque | ||||||||||||||||||||||||||||||||||||||
| YC80A-2 | 0.37 | 0.5 | 220 | 2840 | 3.4 | 66.0 | 0.74 | 3 | 6.5 | 2 | ||||||||||||||||||||||||||||||||
| YC80B-2 | 0.55 | 0.75 | 220 | 2850 | 5.0 | 67.0 | 0.74 | 3 | 6.5 | 2 | ||||||||||||||||||||||||||||||||
| YC80C-2 | 0.75 | 1.1 | 220 | 2850 | 6.7 | 68.0 | 0.75 | 3 | 6.5 | 2 | ||||||||||||||||||||||||||||||||
| YC90S-2 | 1.1 | 1.5 | 220 | 2850 | 8.8 | 71.0 | 0.80 | 2.8 | 7.0 | 2 | ||||||||||||||||||||||||||||||||
| YC90L-2 | 1.5 | 2 | 220 | 2870 | 11.5 | 72.0 | 0.82 | 2.8 | 7.0 | 2 | ||||||||||||||||||||||||||||||||
| YC100L-2 | 2.2 | 3 | 220 | 2900 | 16.5 | 74.0 | 0.82 | 2.5 | 7.0 | 2 | ||||||||||||||||||||||||||||||||
| YC112M-2 | 3 | 4 | 220 | 2900 | 21.4 | 76.0 | 0.84 | 2.2 | 7.0 | 2 | ||||||||||||||||||||||||||||||||
| YC1325-2 | 3.7 | 5 | 220 | 2900 | 24.8 | 79.0 | 0.86 | 2.2 | 7.0 | 2 | ||||||||||||||||||||||||||||||||
| YC80A-4 | 0.25 | 0.33 | 220 | 1400 | 3.3 | 56.0 | 0.62 | 3 | 6 | 2 | ||||||||||||||||||||||||||||||||
| YC80B-4 | 0.37 | 0.5 | 220 | 1400 | 4.4 | 60.0 | 0.64 | 3 | 6 | 2 | ||||||||||||||||||||||||||||||||
| YC80C-4 | 0.55 | 0.75 | 220 | 1400 | 6.0 | 64.0 | 0.65 | 3 | 6 | 2 | ||||||||||||||||||||||||||||||||
| YC905-4 | 0.75 | 1 | 220 | 1400 | 7.1 | 67.0 | 0.72 | 2.8 | 6.5 | 2 | ||||||||||||||||||||||||||||||||
| YC90L-4 | 1.1 | 1.5 | 220 | 1420 | 9.9 | 70.0 | 0.72 | 2.8 | 6.5 | 2 | ||||||||||||||||||||||||||||||||
| YC100L-4 | 1.5 | 2 | 220 | 1440 | 13.0 | 72.0 | 0.73 | 2.8 | 6.5 | 2 | ||||||||||||||||||||||||||||||||
| YC112M-4 | 2.2 | 3 | 220 | 1450 | 18.5 | 73.0 | 0.74 | 2.5 | 6.5 | 2 | ||||||||||||||||||||||||||||||||
| YC132SA-4 | 3 | 4 | 220 | 1450 | 22.4 | 76.0 | 0.80 | 2.2 | 6.5 | 2 | ||||||||||||||||||||||||||||||||
| YC1325B-4 | 3.7 | 5 | 220 | 1450 | 26.0 | 79.0 | 0.82 | 2.2 | 6.5 | 2 | ||||||||||||||||||||||||||||||||








Send Message

