Category
ST Submersible Deep Well Water Pump
ST
Quantity:
ST Electric Stainless Steel Submersible Deep Well Water Pump

Applications
For water supply from wells or reservoirs.
For domestic use, for civil and industrial applications.
For garden use and irrigation.
Operating conditions
Maximum fluid temperature up to +40ºC.
Maximum sand content : 0.25%.
Motor and pump
Rewindable motor or Full obturated screen motor
Three-phase : 380V - 415V/50HZ
Single-phase :220V -240V/50HZ
Equip with start control box or digital auto-control box
Pumps are designed by casing stressed
NEMA dimension standards
For domestic use, for civil and industrial applications.
For garden use and irrigation.
Operating conditions
Maximum fluid temperature up to +40ºC.
Maximum sand content : 0.25%.
Motor and pump
Rewindable motor or Full obturated screen motor
Three-phase : 380V - 415V/50HZ
Single-phase :220V -240V/50HZ
Equip with start control box or digital auto-control box
Pumps are designed by casing stressed
NEMA dimension standards
Before sale:
1.Your inquiry to our product & price will be replied within 24hours
2.Well-trained & experienced staff are to answer all your inquiries in English
3.Your business relationship with us will be confidential to any third party
4.Good after-sale service offered, please get back if you got question
After sale:
1. We are very glad that customers give us some suggestions for products.
2. If any questions, please let us know in the first time by email or telephone, we can deal with that for you in time.
WARRANTY: 1 year for submersible water pump
Packaging & Shipping
We will delivery the pumps you ordered after payment
Packaging: One Small Diameter Submersible Pump in one wooden box.
Our Services
1. 24 hours online service, solving any of your product problems
2. Professional manufacture, design, sales, and after-sale service
3. Generous and free sugessions according to your requirements
4. 1 year free warranty, free accessories, repair tips and technical support within warranty
1.Your inquiry to our product & price will be replied within 24hours
2.Well-trained & experienced staff are to answer all your inquiries in English
3.Your business relationship with us will be confidential to any third party
4.Good after-sale service offered, please get back if you got question
After sale:
1. We are very glad that customers give us some suggestions for products.
2. If any questions, please let us know in the first time by email or telephone, we can deal with that for you in time.
WARRANTY: 1 year for submersible water pump
Packaging & Shipping
We will delivery the pumps you ordered after payment
Packaging: One Small Diameter Submersible Pump in one wooden box.
Our Services
1. 24 hours online service, solving any of your product problems
2. Professional manufacture, design, sales, and after-sale service
3. Generous and free sugessions according to your requirements
4. 1 year free warranty, free accessories, repair tips and technical support within warranty
| MODEL | Power | Capacity (m3/h) | Head (m) | |
| KW | HP | |||
| 4ST-0510 | 0.37 | 0.50 | 1.5 | 67 |
| 4ST-0513 | 0.37 | 0.50 | 1.5 | 86 |
| 4ST-0519 | 0.55 | 0.75 | 1.5 | 126 |
| 4ST-0526 | 0.75 | 1.00 | 1.5 | 173 |
| 4ST-0538 | 1.10 | 1.50 | 1.5 | 253 |
| MODEL | Power | Capacity (m3/h) | Head (m) | |
| KW | HP | |||
| 4ST-1005 | 0.37 | 0.50 | 3.0 | 34 |
| 4ST-1007 | 0.37 | 0.50 | 3.0 | 46 |
| 4ST-1010 | 0.55 | 0.75 | 3.0 | 69 |
| 4ST-1014 | 0.75 | 1.00 | 3.0 | 92 |
| 4ST-1020 | 1.10 | 1.50 | 3.0 | 139 |
| 4ST-1028 | 1.50 | 2.00 | 3.0 | 189 |
| 4ST-1040 | 2.20 | 3.00 | 3.0 | 265 |
| MODEL | Power | Capacity (m3/h) | Head (m) | |
| KW | HP | |||
| 4ST-1305 | 0.37 | 0.50 | 4.2 | 34 |
| 4ST-1308 | 0.55 | 0.75 | 4.2 | 54 |
| 4ST-1311 | 0.75 | 1.00 | 4.2 | 72 |
| 4ST-1316 | 1.10 | 1.50 | 4.2 | 106 |
| 4ST-1321 | 1.50 | 2.00 | 4.2 | 142 |
| 4ST-1332 | 2.20 | 3.00 | 4.2 | 208 |
| MODEL | Power | Capacity (m3/h) | Head (m) | |
| KW | HP | |||
| 4ST-1805 | 0.37 | 0.50 | 6.0 | 33 |
| 4ST-1807 | 0.55 | 0.75 | 6.0 | 46 |
| 4ST-1809 | 0.75 | 1.00 | 6.0 | 59 |
| 4ST-1814 | 1.10 | 1.50 | 6.0 | 93 |
| 4ST-1818 | 1.50 | 2.00 | 6.0 | 120 |
| 4ST-1827 | 2.20 | 3.00 | 6.0 | 175 |
| 4ST-1835 | 3.00 | 4.00 | 6.0 | 231 |
| 4ST-1844 | 3.70 | 5.00 | 6.0 | 285 |
| 4ST-1848 | 4.00 | 5.50 | 6.0 | 322 |
| MODEL | Power | Capacity (m3/h) | Head (m) | |
| KW | HP | |||
| 4ST-2504 | 0.37 | 0.50 | 6.0 | 26 |
| 4ST-2506 | 0.55 | 0.75 | 6.0 | 38 |
| 4ST-2508 | 0.75 | 1.00 | 6.0 | 51 |
| 4ST-2512 | 1.10 | 1.50 | 6.0 | 77 |
| 4ST-2516 | 1.50 | 2.00 | 6.0 | 102 |
| 4ST-2524 | 2.20 | 3.00 | 6.0 | 151 |
| 4ST-2532 | 3.00 | 4.00 | 6.0 | 203 |
| 4ST-2540 | 3.70 | 5.00 | 6.0 | 253 |
| 4ST-2544 | 4.00 | 5.50 | 6.0 | 278 |
| MODEL | Power | Capacity (m3/h) | Head (m) | |
| KW | HP | |||
| 4ST-3507 | 0.75 | 1.00 | 8.4 | 42 |
| 4ST-3510 | 1.10 | 1.50 | 8.4 | 62 |
| 4ST-3514 | 1.50 | 2.00 | 8.4 | 90 |
| 4ST-3520 | 2.20 | 3.00 | 8.4 | 125 |
| 4ST-3527 | 3.00 | 4.00 | 8.4 | 169 |
| 4ST-3534 | 3.70 | 5.00 | 8.4 | 208 |
| 4ST-3536 | 4.00 | 5.50 | 8.4 | 221 |
| 4ST-3549 | 5.50 | 7.50 | 8.4 | 302 |
| MODEL | Power | Capacity (m3/h) | Head (m) | |
| KW | HP | |||
| 4ST-4004 | 0.75 | 1.00 | 12 | 26 |
| 4ST-4006 | 1.10 | 1.50 | 12 | 39 |
| 4ST-4008 | 1.50 | 2.00 | 12 | 52 |
| 4ST-4013 | 2.20 | 3.00 | 12 | 82 |
| 4ST-4017 | 3.00 | 4.00 | 12 | 108 |
| 4ST-4021 | 3.70 | 5.00 | 12 | 132 |
| 4ST-4023 | 4.00 | 5.50 | 12 | 148 |
| 4ST-4032 | 5.50 | 7.50 | 12 | 202 |
| MODEL | Power | Capacity (m3/h) | Head (m) | |
| KW | HP | |||
| 4ST-5507 | 1.10 | 1.50 | 14.4 | 41 |
| 4ST-5510 | 1.50 | 2.00 | 14.4 | 58 |
| 4ST-5514 | 2.20 | 3.00 | 14.4 | 83 |
| 4ST-5518 | 3.00 | 4.00 | 14.4 | 107 |
| 4ST-5522 | 3.70 | 5.00 | 14.4 | 131 |
| 4ST-5524 | 4.00 | 5.50 | 14.4 | 141 |
| 4ST-5532 | 5.50 | 7.50 | 14.4 | 189 |
| MODEL | Power | Capacity (m3/h) | Head (m) | |
| KW | HP | |||
| 4ST-6007 | 1.50 | 2.00 | 16 | 45 |
| 4ST-6010 | 2.20 | 3.00 | 16 | 64 |
| 4ST-6014 | 3.00 | 4.00 | 16 | 89 |
| 4ST-6017 | 3.70 | 5.00 | 16 | 107 |
| 4ST-6019 | 4.00 | 5.50 | 16 | 120 |
| 4ST-6026 | 5.50 | 7.50 | 16 | 163 |
| MODEL | Power | Capacity (m3/h) | Head (m) | |
| KW | HP | |||
| 4ST-8008 | 2.20 | 3.00 | 24 | 51 |
| 4ST-8011 | 3.00 | 4.00 | 24 | 70 |
| 4ST-8013 | 3.70 | 5.00 | 24 | 81 |
| 4ST-8015 | 4.00 | 5.50 | 24 | 97 |
| 4ST-8020 | 5.50 | 7.50 | 24 | 125 |








Send Message

