Category
QGD Submersible Deep Well Water Pump
QGD
Quantity:
5inch QGD Screw Electric Stainless Steel Submersible Deep Well Water Pump

Application
1.Tank fountain
2.Garden irrigation
3.Water transfer
4.Domestic water
Working Conditions
Max temperature of fluid up to +40 °c
Max sand content:3%
Minimun well diameter : 4"
MInimun immersion:15m
PUMP
Pumo body:Stainless Steel
Impeller : PPO/Stainless Steel
Mechnical Seal :stainless steel
MOTOR
Power:0.25 to 0.5kw (single phase)
Insulation class:B
Protection grade:IP58
Maximum Diameter:102mm diameter
Highest temperature of liquid :35.C
| MODEL | Power | Capacity (m3/h) | Head (m) | |
| 1~220V/240V | KW | HP | ||
| 2QGD1-48-0.25 | 0.25 | 0.33 | 1 | 48 |
| MODEL | Power | Capacity (m3/h) | Head (m) | |
| 1~220V/240V | KW | HP | ||
| 3QGD1.5-72-0.37 | 0.37 | 0.5 | 1.5 | 72 |
| 3QGD1.5-90-0.55 | 0.55 | 0.75 | 1.5 | 90 |
| 3QGD2-103-0.75 | 0.75 | 1.0 | 2 | 103 |
| MODEL | Power | Capacity (m3/h) | Head (m) | |
| 1~220V/240V | KW | HP | ||
| 3.5QGD1-50-0.37 | 0.37 | 0.5 | 1.5 | 93 |
| 3.5QGD1-60-0.5 | 0.5 | 0.75 | 2 | 105 |
| 3.5QGD1.8-50-0.75 | 0.75 | 1.0 | 2 | 105 |
| MODEL | Power | Capacity (m3/h) | Head (m) | |
| 1~220V/240V | KW | HP | ||
| 4QGD1.2-50-0.37 | 0.37 | 0.5 | 2 | 105 |
| 4QGD1.2-60-0.55 | 0.5 | 0.75 | 2 | 125 |
| 4QGD1.2-100-0.75 | 0.75 | 1.0 | 2 | 148 |
| 4QGD1.8-50-0.55 | 0.55 | 0.75 | 2.5 | 105 |
| 4QGD1.8-80-0.75 | 0.75 | 1.0 | 2.5 | 130 |








Send Message


