Category
MC Series Single-Phase Motor
MC
Delivery:
FOB
Supply Ability:
10000 / Year
Country of Origin:
Ningbo
Quantity:
MC Series Aluminum Housing Single-Phase Capacitor-Started Induction Induction Motor

Products
MCseries single-phase asynchronous electric aluminum capacitors start using the latest design from high quality material relevant IEC standards developed from has a good performance, reliable operation, safety, aesthetic appearance, Easy maintenance, noise, vibration, light weight, simple structure,a series of advantages.MCseries motors are suitable for air compressors,pumps, refrigeration, medical instruments, equipment and other needs fully loaded starter machine.
OPERATING CONDITIONS
Ambient temperature:-15ºC< θ<40ºC
Altitude:Not exceeding 1000m Rated
Rated voltage:220V、100V-240V
Protection class: IP44、IP54
Insulation Class:B、F、H
method:ICO141
Duty:S1(continuous)
Technical Data
| Type | Output | Voltage | Rated speed (r/min) | Rated current (A) | Eff(%) | Power factor | Locked rotor current | Locked rotor torque | Pull out torque | ||||||||||||||||||||||||||||||||
| Kw | Hp | Rated torque | Rated torque | Rated torque | |||||||||||||||||||||||||||||||||||||
| MC80A-2 | 0.37 | 0.5 | 220 | 2840 | 3.5 | 66.0 | 0.77 | 3 | 6.5 | 1.8 | |||||||||||||||||||||||||||||||
| MC80B-2 | 0.55 | 0.75 | 220 | 2850 | 5.04 | 67.0 | 0.79 | 3 | 6.5 | 1.8 | |||||||||||||||||||||||||||||||
| MC80C-2 | 0.75 | 1 | 220 | 2850 | 6.68 | 68.0 | 0.80 | 3 | 6.5 | 1.8 | |||||||||||||||||||||||||||||||
| MC90S-2 | 1.1 | 1.5 | 220 | 2850 | 8.93 | 70.0 | 0.80 | 2.8 | 7.0 | 1.8 | |||||||||||||||||||||||||||||||
| MC90L-2 | 1.5 | 2 | 220 | 2870 | 11.4 | 73.0 | 0.82 | 2.8 | 7.0 | 1.8 | |||||||||||||||||||||||||||||||
| MC100L-2 | 2.2 | 3 | 220 | 2900 | 16.5 | 74.0 | 0.82 | 2.5 | 7.0 | 1.8 | |||||||||||||||||||||||||||||||
| MC112M1-2 | 3 | 4 | 220 | 2900 | 21.4 | 76.0 | 0.84 | 2.2 | 7.0 | 1.8 | |||||||||||||||||||||||||||||||
| MC112M2-2 | 3.7 | 5 | 220 | 2900 | 24.8 | 79.0 | 0.86 | 2.2 | 7.0 | 1.8 | |||||||||||||||||||||||||||||||
| MC1325-2 | 3.7 | 5 | 220 | 2900 | 24.8 | 79.0 | 0.86 | 2.2 | 7.0 | 1.8 | |||||||||||||||||||||||||||||||
| MC80A-4 | 0.25 | 0.33 | 220 | 1400 | 3.52 | 52.0 | 0.62 | 3 | 6 | 1.8 | |||||||||||||||||||||||||||||||
| MC80B-4 | 0.37 | 0.5 | 220 | 1400 | 4.69 | 56.0 | 0.64 | 3 | 6 | 1.8 | |||||||||||||||||||||||||||||||
| MC80C-4 | 0.55 | 0.75 | 220 | 1400 | 6.0 | 60.0 | 0.65 | 3 | 6 | 1.8 | |||||||||||||||||||||||||||||||
| MC905-4 | 0.75 | 1 | 220 | 1400 | 7.5 | 63.0 | 0.72 | 2.8 | 6.5 | 1.8 | |||||||||||||||||||||||||||||||
| MC90L-4 | 1.1 | 1.5 | 220 | 1420 | 10.4 | 67.0 | 0.72 | 2.8 | 6.5 | 1.8 | |||||||||||||||||||||||||||||||
| MC100L-4 | 1.5 | 2 | 220 | 1440 | 13.0 | 72.0 | 0.73 | 2.8 | 6.5 | 1.8 | |||||||||||||||||||||||||||||||
| MC112M-4 | 2.2 | 3 | 220 | 1450 | 18.5 | 73.0 | 0.74 | 2.5 | 6.5 | 1.8 | |||||||||||||||||||||||||||||||
| MC132SA-4 | 3 | 4 | 220 | 1450 | 22.4 | 76.0 | 0.80 | 2.2 | 6.5 | 1.8 | |||||||||||||||||||||||||||||||
| MC132SB-4 | 3.7 | 5 | 220 | 1450 | 26.0 | 79.0 | 0.82 | 2.2 | 6.5 | 1.8 | |||||||||||||||||||||||||||||||







Send Message


