Category
WQ(D) Series Submersible Sewage Pump
WQD Series Iron Cast Float Switch Submersible Sewage Pump

WQD series pump with open runner impeller, which is specially designed, has super strong capacity.
so, the pump not only won't be blocked because of sucking in solid particle and fiber impurity, but also avoid easily stopping because of sucking inabrasive grain,
especially used to sewage irrigation, construction site, coal, mine, metallurgy , dying and textile industry, etc. water pump with float ball is an automatic control type,
after water level decines to below submersed surface, float ball will automatically sink, then the pump will stop work,
after water level increase, float ball will increase automatically then the pump begins running,
this protective function prevents motor damege due to dry running of the pump. it saves and needs no tender, very convenient and reasonable for usage
Model V submersible sewage pump series, a branch of single-phase and three phase drainage pumps, will be your ideal drainage hlper,
OPERATING CONDITIONS
The maximum immersion:5m
Maximum fluid temperature up to +40 degree
Trans mediums PH scope:4-10
Kinematic viscosity of the trans medium:7x10-7-23x10-6m2/s
Density of the trans medium limit:12x1000kg/m3
MOTOR AND PUMP
Rewindable motor, full obturated screen motor
Single phase: 220v-240v/50hz
Equip with start control box or digital auto-control box
Pumps are designed by casing stressed
OPTIONS ON REQUEST
Special mechanical seal
Other voltages or frequency
MAIN TECHNICAL PARAMETER
Model | Power | Volt. | Flow | Head | |
HP | KW | V | m³/h | m | |
WQD10-10-0.75 | 1 | 0.75 | 220/380 | 10 | 10 |
WQD10-15-1.1 | 1.5 | 1.1 | 220/380 | 10 | 15 |
WQD15-15-1.5 | 2 | 1.5 | 220/380 | 15 | 15 |
WQD7-15-1.1 | 1.5 | 1.1 | 380 | 7 | 15 |
WQD15-9-1.1 | 1.5 | 1.1 | 380 | 15 | 9 |
WQD25-10-1.5 | 2 | 1.5 | 380 | 25 | 10 |
WQD10-16-1.5 | 2 | 1.5 | 380 | 10 | 16 |
WQD15-15-2.2 | 3 | 2.2 | 380 | 15 | 15 |
WQD9-22-2.2 | 3 | 2.2 | 380 | 9 | 22 |
| MODEL | POWER | FLOW | HEAD | |||
| KW | HF | M3/H | M | |||
| 50WQ8-11-0.55 | 0.55 | 0.75 | 8 | 11 | ||
| 50WQ10-12-0.75 | 0.75 | 1 | 10 | 12 | ||
| 50WQ10-15-1.1 | 1.1 | 1.5 | 10 | 15 | ||
| 50WQ8-24-1.1 | 1.1 | 1.5 | 8 | 24 | ||
| 50WQ10-12-0.75 | 0.75 | 1 | 10 | 12 | ||
| 50WQ10-15-1.1 | 1.1 | 1.5 | 10 | 15 | ||
| 50WQ8-24-1.1 | 1.1 | 1.5 | 8 | 24 | ||
| 50WQ15-15-1.5 | 1.5 | 2 | 15 | 15 | ||
| 50WQ10-34-2.2 | 2.2 | 3 | 10 | 34 | ||
| 50WQ9-22-2.2 | 9 | 22 | ||||
| 64WQ25-15-2.2 | 25 | 15 | ||||
| 75WQ25-15-2.2 | 40 | 10 | ||||
| 100WQ40-10-2.2 | 50 | 7 | ||||
| 50WQ12-40-3 | 3 | 4 | 12 | 40 | ||
| 50WQ15-30-3 | 15 | 30 | ||||
| 64WQ25-22-3 | 25 | 22 | ||||
| 75WQ40-14-3 | 40 | 14 | ||||
| 100WQ60-9-3 | 60 | 9 | ||||
| 50WQ12-50-4 | 4 | 5.5 | 12 | 50 | ||
| 50WQ15-35-4 | 15 | 35 | ||||
| 64WQ25-28-4 | 25 | 28 | ||||
| 75WQ40-18-4 | 40 | 18 | ||||
| 100WQ60-14-4 | 60 | 14 | ||||
| 50WQ12-60-5.5 | 5.5 | 7.5 | 12 | 60 | ||
| 50WQ-15-45-5.5 | 15 | 45 | ||||
| 65WQ30-30-5.5 | 30 | 30 | ||||
| 75WQ40-24-5.5 | 40 | 24 | ||||
| 100WQ60-18-5.5 | 60 | 18 | ||||
| 150WQ100-7-5.5 | 100 | 7 | ||||
| 50WQ12-72-7.5 | 7.5 | 10 | 12 | 72 | ||
| 75WQ40-30-7.5 | 40 | 30 | ||||
| 100WQ40-30-7.5 | 65 | 22 | ||||
| 150WQ100-12-7.5 | 100 | 12 | ||||
| 150WQ145-9-7.5 | 145 | 9 | ||||
| 64WQ25-50-11 | 11 | 15 | 25 | 50 | ||
| 75WQ40-40-11 | 40 | 40 | ||||
| 100WQ60-30-11 | 60 | 30 | ||||
| 100WQ80-25-11 | 80 | 25 | ||||
| 150WQ100-22-11 | 100 | 22 | ||||
| 150WQ150-12-11 | 150 | 12 | ||||
| 200WQ200-9-11 | 200 | 9 | ||||
| 65WQ30-6-15 | 15 | 20 | 30 | 60 | ||
| 75WQ40-60-15 | 40 | 60 | ||||
| 100WQ60-40-15 | 60 | 40 | ||||
| 100WQ8-35-15 | 80 | 35 | ||||
| 150WQ100-30-15 | 100 | 30 | ||||
| 150WQ150-20-15 | 150 | 20 | ||||
| 200WQ220-12-15 | 220 | 12 | ||||







Send Message


