Category
WD170F/178F/186F Diesel Engine
WD170F/178F/186F
Delivery:
FOB
Supply Ability:
10000piece / Day
Country of Origin:
TAIZHOU, CHINA
Quantity:
Single Cylinder Vertical Shaft Air Cooled Diesel Engine

Diesel engine WD186F(9HP) has many kinds of usage, such as cultivator, ATV, water pump, replacement, snow blower and etc.
Engine we supply as follows,
WD170F(4HP), WD178F(7HP), WD186F(9HP), WD186FA(10HP), WD188F(12HP).
Packaging & Shipping
Packaging: carton box or according to demand.
Shipping: 15 to 30 days.
| Model | WD170F | WD178F | WD186F |
| Type | Single cylinder,4-stroke air cooled,diesel engine | ||
| Combustion system | Direct injection | ||
| Bore x stroke(mm) | 70×55 | 78×62/78×64 | 86×70/86×72 |
| Displacement(cc) | 211 | 305 | 406 |
| Engine speed(rpm) | 3600 | 3600 | 3600 |
| Max output(hp) | 4.2 | 7.0 | 10.0 |
| Continuous output(hp) | 4.0 | 6.0 | 9.0 |
| Power take off | Crankshaft or camshaft(camshaft PTO rpm is 1/2) | ||
| Starting system | Recoil and electric(optional) | ||
| Fuel tank capacity(L) | 2.5 | 3.5 | 5.5 |
| Lube oil capacity(L) | 0.75 | 1.1 | 1.65 |
| Dimension(L×W×H)(mm) | 420×360×460mm | 460×440×500mm | 500×455×540mm |
| Net weight(recoil)(kg) | 27 | 33 | 38 |
| Net weight(electic)(kg) | 32 | 38 | 53 |
| Fuel type | 0#-10#,-20# | ||
| Lube oil type | CD grade or SAE 10W-30,SAE 15W-40 | ||
| Option | Oil bath air cleaner | ||






Send Message

