Category
Air Cooled Four Stroke Single Cylinder Gasoline Engine
Horizontal shaft gasoline / gas / petrol engine has many kinds of usage, such as cultivator, ATV, water pump, generator, replacement, snow blower and etc.
Also, this engine is called replacement engine. The fuction, as follows,
Cultivator replacement engine, ATV replacement engine, water pump replacement engine, generator replacement engine, snow blower replacement engine and etc.
* Cylinder, 4-Stroke, Air cooled Gasoline Engine, with Electric Starting
* Compact and Portable Power for Emergency and Home Standby Use
* Good Mufflers and Less Fuel Consumption
* Color or Brown Carton are for Choice.
* Non-contact transistorized ignition(C.T.I)System make sure easy and quick starting
Engine mounted to this Genset
* Advanced OHV, air-cooled, 4 stroke engine, delivers non-fluctuating power for a long time
* Light and compact design
* Low fuel consumption
* Easy and fast starting and installing
* Lower noise and small vibration
* CE certificated approved
TECHNICAL DATA
NAME | ITEM | WD168FA | WD168FB | WD170F | WD173F | WD177F | WD182F | WD188F | WD190F | WD192F |
Gasoline Water Pump | Engine Type | Single-cylinder,air-cooled,OHV,4-stroke,carburetor gasoline engine | ||||||||
Displacement(ml) | 163 | 196 | 215 | 242 | 270 | 337 | 389 | 420 | 458 | |
Max. Power Output(KW/r/min) | 3.8/3600 | 4.6/3600 | 5.0/3600 | 5.5/3600 | 6.2/3600 | 7.9/3600 | 9.0/3600 | 9.7/3600 | 10.6/3600 | |
Rated Power Output(KW/r/min) | 3.4/3600 | 4.2/3600 | 4.6/3600 | 5.0/3600 | 5.7/3600 | 7.2/3600 | 8.2/3600 | 8.8/3600 | 9.7/3600 | |
Max. Torque(N. m/r/min) | 10.3/2500 | 12.4/2500 | 13.4/2500 | 15.3/2500 | 17.7/2500 | 22/2500 | 25/2500 | 27/2500 | 29.4/3600 | |
Fuel consumption(g/Kw.h) | ≤385 | ≤374 | ≤374 | ≤374 | ||||||
Oil consumption(g/Kw.h) | ≤6.8 | ≤6.8 | ≤6.8 | ≤6.8 | ||||||
Fuel Capacity(L) | 3.5 | 6 | 6.5 | 6.5 | ||||||
Engine oil capacity(L) | 0.6 | 0.95 | 1.1 | 1.1 | ||||||
Starting system | Recoil or Electric | |||||||||
Air cleaner | Dry or Half-dry,Oil-immersed,foam filter | |||||||||
| Fuel type | Unleaded petrol | |||||||||
Engine oil type | SAE10W-30 or According manual | |||||||||
| Spark plug model | INGK:BPR6ES or Equivalent | |||||||||
| Output shaft direction of rotation | Counterclockwise(from the output shaft side) | |||||||||
| Packing dimension(mm) | 400x370x380 | 490x420x470 | 490x420x490 | 490x420x500 | ||||||
| G.W/N.W(Kg) | 18/17 | 29/27 | 35/33 | 35/33 | ||||||
| 20FT QTY | 425 | 245 | 235 | 235 | ||||||
| 40HQ QTY | 1200 | 702 | 670 | 670 | ||||||
Send Message





