Category
Kerosene Engine
Horizontal shaft LPG/CNG Engine has many kinds of usage, such as cultivator, ATV, water pump, generator, replacement, snow blower and etc.
Also, this engine is called replacement engine. The fuction, as follows,
Cultivator replacement engine, ATV replacement engine, water pump replacement engine, generator replacement engine, snow blower replacement engine and etc.
* Cylinder, 4-Stroke, Air cooled LPG/CNG Engine, with Electric Starting
* Compact and Portable Power for Emergency and Home Standby Use
* Good Mufflers and Less Fuel Consumption
* Color or Brown Carton are for Choice.
* Non-contact transistorized ignition(C.T.I)System make sure easy and quick starting
Engine mounted to this Genset
* Advanced OHV, air-cooled, 4 stroke engine, delivers non-fluctuating power for a long time
* Light and compact design
* Low fuel consumption
* Easy and fast starting and installing
* Lower noise and small vibration
* CE certificated approved
TECHNICAL DATA
NAME | ITEM | WDCL156F | WDCL170F | WDCL177F | WDCL188F | WDCL190F | WDCL192F |
Kerosene Engine | Engine Type | Single-cylinder,air-cooled,OHV,4-stroke,carburetor type LPG/CNG engine | |||||
Displacement(ml) | 98 | 215 | 270 | 389 | 420 | 458 | |
Max. Power Output(KW/r/min) | 1.5/3600 | 4.0/3600 | 4.9/3600 | 7.2/3600 | 8.4/3600 | 8.4/3600 | |
Rated Power Output(KW/r/min) | 1.3/3600 | 3.6/3600 | 4.5/3600 | 7/3600 | 7.7/3600 | 7.7/3600 | |
Max. Torque(N. m/r/min) | 4.9/2600 | 10.7/2500 | 14.1/2500 | 21.5/2500 | 23.5/3600 | 23.5/3600 | |
Fuel consumption(g/Kw.h) | ≤0.5 | ≤0.28 | ≤0.27 | ≤0.27 | ≤0.26 | ≤0.26 | |
Oil consumption(g/Kw.h) | ≤8.5 | ≤8.5 | ≤8.5 | ≤8.5 | ≤8.5 | ≤8.5 | |
Engine oil capacity(L) | 0.6 | 1 | 1.1 | 1.1 | 1.1 | ||
| Ignition system | TCI(transistor ignition) | ||||||
Starting system | Recoil or Electric | ||||||
Air cleaner | Dry or Half-dry,Oil-immersed,foam filter | ||||||
Engine oil type | SAE10W-30 or According to the manual | ||||||
| Output shaft direction of rotation | Counterclockwise(see from the output shaft side) | ||||||
| Packing dimension(mm) | 350x335x380 | 400x370x380 | 490x420x470 | 490x420x490 | 490x420x500 | ||
| G.W/N.W(Kg) | 12.0/11.0 | 18/17 | 18/17 | 35/33 | 35/33 | ||
| 20FT QTY | 535 | 425 | 425 | 235 | 235 | ||
| 40HQ QTY | 1520 | 1200 | 702 | 670 | 670 | ||
Send Message





