Category
Kerosene Engine
Horizontal shaft Kerosene Engine has many kinds of usage, such as cultivator, ATV, water pump, generator, replacement, snow blower and etc.
Also, this engine is called replacement engine. The fuction, as follows,
Cultivator replacement engine, ATV replacement engine, water pump replacement engine, generator replacement engine, snow blower replacement engine and etc.
* Cylinder, 4-Stroke, Air cooled Gasoline Engine, with Electric Starting
* Compact and Portable Power for Emergency and Home Standby Use
* Good Mufflers and Less Fuel Consumption
* Color or Brown Carton are for Choice.
* Non-contact transistorized ignition(C.T.I)System make sure easy and quick starting
Engine mounted to this Genset
* Advanced OHV, air-cooled, 4 stroke engine, delivers non-fluctuating power for a long time
* Light and compact design
* Low fuel consumption
* Easy and fast starting and installing
* Lower noise and small vibration
* CE certificated approved
TECHNICAL DATA
NAME | ITEM | WDK168F | WDK170F | WDK177F | WDK188F | WDK190F | WDK192F | WDK167F | WDK175F |
Kerosene Engine | Engine Type | Single-cylinder,air-cooled,OHV,4-stroke,carburetor type Kerosene engine | Single-cylinder,air-cooled,SV, 4-stroke,carburetor type Kerosene engine | ||||||
Displacement(ml) | 196 | 215 | 270 | 389 | 420 | 458 | 183 | 273 | |
Max. Power Output(KW/r/min) | 3.7/3600 | 4.0/3600 | 4.9/3600 | 7.2/3600 | 7.7/3600 | 8.4/3600 | 2.3/3600 | 3.7/3600 | |
Rated Power Output(KW/r/min) | 3.3/3600 | 3.6/3600 | 4.5/3600 | 6.5/3600 | 7/3600 | 7.7/3600 | 2.3/3600 | 3.7/3600 | |
Max. Torque(N. m/r/min) | 10.2/2500 | 10.7/2500 | 14.1/2500 | 20/2500 | 21.5/2500 | 23.5/3600 | 8.0/2800 | 12.2/2800 | |
Fuel consumption(g/Kw.h) | ≤585 | ≤550 | ≤550 | ≤550 | ≤630 | ≤630 | |||
Oil consumption(g/Kw.h) | ≤8.5 | ≤8.5 | ≤8.5 | ≤8.5 | ≤8.5 | ≤6.8 | |||
| Fuel Capacity(L)-Kerosene | 3.5 | 5.3 | 6.5 | 6.5 | 3.4 | 5 | |||
Fuel Capacity(L)-Gasoline | 0.5 | 0.6 | 0.7 | 6.5 | 0.17 | 0.4 | |||
Engine oil capacity(L) | 0.6 | 1 | 1.1 | 1.1 | 0.6 | 0.85 | |||
| Ignition system | TCI(transistor ignition) | TCI(transistor ignition) | |||||||
Starting system | Recoil or Electric | Recoil | |||||||
Air cleaner | Dry or Half-dry,Oil-immersed,foam filter | Dry | |||||||
| Fuel type | Kerosene/Unleaded Gasoline(only starting) | ||||||||
Engine oil type | SAE10W-30 or According to the manual | ||||||||
| Output shaft direction of rotation | Counterclockwise(see from the output shaft side) | ||||||||
| Packing dimension(mm) | 400x370x380 | 490x420x470 | 490x420x490 | 490x420x500 | 305x332x392 | 350x400x440 | |||
| G.W/N.W(Kg) | 18/17 | 29/27 | 35/33 | 35/33 | 17/18 | 22.5/21.5 | |||
| 20FT QTY | 425 | 245 | 235 | 235 | 600 | 385 | |||
| 40HQ QTY | 1200 | 702 | 670 | 670 | 1700 | 1100 | |||
Send Message





