Category
Impellers Paddle Wheel Aerator

Product Description
1. Arc-shaped bevel gear box Save energy and high efficiency
2. Bevel gear material: chrome-manganese-titanium alloy steel Longer service life
3. Mechanical seal No leakage and no pollution
4. A protector is added to motor Prevent the motor being accidentally burned out.
Technical Parameters ( Standard: SC/T6010-2001)
Model Motor power(r/kw) Overall Weight(kg)
Loading watersurface (Acre)
Power Efficiencykg/kw.h
Aeration Capacitykg/h
NoiseDb(A) Insulation resistancemΩ
Model | Power | Voltage | Power efficiency | (kg/hr) | AMP (A) | Weight (kg) | |
KW | HP | V/50HZ | (kg/kW.h) | ||||
WDPWA-0.75-2 | 0.75 | 1 | 220 | ≥1.25 | ≥1.6 | 1.25 | 60 |
WDPWA-0.75-2 | 0.75 | 1 | 380 | ≥1.25 | ≥1.9 | 1.25 | 60 |
WDPWA-0.75-4 | 0.75 | 1 | 220 | ≥1.25 | 2.3-2.6 | 1.6 | 73 |
WDPWA-1.5-4 | 1.5 | 2 | 380 | ≥1.25 | 2.6-2.9 | 2.45 | 73 |
WDPWA-1.5-4 | 1.5 | 2 | 380 | ≥1.25 | 2.8-3.1 | 2.45 | 73 |
WDPWA-1.5-6 | 1.5 | 3 | 380 | ≥1.5 | 3.6-3.8 | 2.6 | 90 |
WDPWA-2.2-8 | 2.2 | 3 | 380 | ≥1.5 | 3.6-3.8 | 2.6 | 120 |
WDPWA-3-10 | 2.2 | 3 | 380 | ≥1.5 | 4.0-4.3 | 2.8 | 125 |
WDPWA-3-12 | 3 | 4 | 380 | ≥1.5 | 4.3-4.6 | 3 | 135 |





Send Message
