Category
Portable Axial Flow Fan Exhaust Fan Industrial AC Exhaust Axial Ventilation Fan
WD-H20/25/30/35/40
Quantity:
Portable Axial Flow Fan Exhaust Fan Industrial AC Exhaust Axial Ventilation Fan


Product Overview
WD energy-saving export type axial flow fan is the latest product of our company which is widely used in shipbuilding,tunnelbasement and other places of ventilation.
This product has the advantages of large air volume,high wind pressure,low noise, low motor temperature risestable operation and so on.
WD energy-saving export type axial flow fan is the latest product of our company which is widely used in shipbuilding,tunnelbasement and other places of ventilation.
This product has the advantages of large air volume,high wind pressure,low noise, low motor temperature risestable operation and so on.
Technical Parameters
MODEL | DIAMETER | VOLATAGE | POWER | SPEED | AIR VOLUME | TOTAL PRESSURE MAX | PACKING SIZE | G.W |
(INCH) | (V) | (W) | (R/MIN) | (M3/H) | (PA) | (CM) | (KG) | |
WD-H20 | 8 | 220/380 | 120 | 2800 | 1300 | 140 | 33.5*28*32.5 | 8kg |
60 | 1450 | 600 | 20 | |||||
WD-H25 | 10 | 220/380 | 250 | 2800 | 2100 | 215 | 39.5*31*32.5 | 8.5kg |
90 | 1450 | 1000 | 35 | |||||
WD-H30 | 12 | 220/380 | 370 | 2800 | 3000 | 230 | 44.5*36.5*32.5 | 10kg |
120 | 1450 | 2000 | 59 | |||||
WD-H35 | 14 | 220/380 | 1100 | 2800 | 6000 | 2600 | 51*44*36.5 | 15kg |
550 | 1450 | 4000 | 100 | |||||
WD-H40 | 16 | 220/380 | 1500 | 2800 | 11000 | 320 | 54.5*46.5*36.5 | 17kg |
550 | 1450 | 5870 | 167 | |||||
WD-H50 | 20 | 220/380 | 2200 | 2800 | 18700 | 380 | 59*57*39 | 19kg |
750 | 1450 | 10000 | 200 |
Send Message






